<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samotech</title>
	<atom:link href="http://samotech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://samotech.net</link>
	<description>The Premier CAD Outsourcing Company in the Philippines</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MASS OF COMMON WOOD SPECIE (US / CANADIAN SPECIE)</title>
		<link>http://samotech.net/mass-of-common-wood-specie-us-version/</link>
		<comments>http://samotech.net/mass-of-common-wood-specie-us-version/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:17:36 +0000</pubDate>
		<dc:creator>samotech</dc:creator>
				<category><![CDATA[Spreadsheets and Applications]]></category>

		<guid isPermaLink="false">http://samotech.net/mass-of-common-wood-specie-us-version/</guid>
		<description><![CDATA[Wood &#8211; seasoned &#38; dry kg/cu.m Afromosia 705 Apple 660 &#8211; 830 Ash, black 540 Ash, white 670 Aspen 420 Balsa 170 Bamboo 300 &#8211; 400 Birch (British) 670 Cedar, red 380 Cypress 510 Douglas Fir 530 Ebony 960 &#8211; 1120 Elm ( English ) 600 Elm ( Wych ) 690 Elm ( Rock ) [...]]]></description>
		<wfw:commentRss>http://samotech.net/mass-of-common-wood-specie-us-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Timber Engineering Properties</title>
		<link>http://samotech.net/us-timber-engineering-properties/</link>
		<comments>http://samotech.net/us-timber-engineering-properties/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:42:08 +0000</pubDate>
		<dc:creator>samotech</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://samotech.net/?p=1298</guid>
		<description><![CDATA[http://www.dot.ca.gov/hq/esc/techpubs/manual/bridgemanuals/bridge-design-specifications/page/section13.pdf]]></description>
		<wfw:commentRss>http://samotech.net/us-timber-engineering-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Analysis &#8211; Step 4</title>
		<link>http://samotech.net/structural-analysis-step-4/</link>
		<comments>http://samotech.net/structural-analysis-step-4/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:04:46 +0000</pubDate>
		<dc:creator>samotech</dc:creator>
				<category><![CDATA[Spreadsheets and Applications]]></category>

		<guid isPermaLink="false">http://samotech.net/structural-analysis-step-4/</guid>
		<description><![CDATA[Step 4 Draw Load tributary areas on the frame-line diagram. Compute Area and the corresponding loading at the beam. Tributary Area at the selected/highlighted beam You can create your own Load computation module/spreadsheet.  ]]></description>
		<wfw:commentRss>http://samotech.net/structural-analysis-step-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Design Step by Step</title>
		<link>http://samotech.net/structural-analysis-step-by-step/</link>
		<comments>http://samotech.net/structural-analysis-step-by-step/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:56:57 +0000</pubDate>
		<dc:creator>samotech</dc:creator>
				<category><![CDATA[Spreadsheets and Applications]]></category>

		<guid isPermaLink="false">http://samotech.net/structural-analysis-step-by-step/</guid>
		<description><![CDATA[STEP 1 Analyse structure&#8217;s trusses using Wind Load Analysis. STEP 2 Compute Truss Member forces and Reaction at Supports STEP 3 Trace the Structural Framing to 3D Line Diagram.   More to come at my next blog    ]]></description>
		<wfw:commentRss>http://samotech.net/structural-analysis-step-by-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Floorplans</title>
		<link>http://samotech.net/3d-floorplans/</link>
		<comments>http://samotech.net/3d-floorplans/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:56:11 +0000</pubDate>
		<dc:creator>samotech</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://samotech.net/?p=1271</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://samotech.net/3d-floorplans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering</title>
		<link>http://samotech.net/rendering/</link>
		<comments>http://samotech.net/rendering/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:13:56 +0000</pubDate>
		<dc:creator>samotech</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://samotech.net/?p=1249</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://samotech.net/rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Properties for STAAD</title>
		<link>http://samotech.net/steel-properties-for-staad/</link>
		<comments>http://samotech.net/steel-properties-for-staad/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:08:53 +0000</pubDate>
		<dc:creator>samotech</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://samotech.net/?p=1227</guid>
		<description><![CDATA[Steel Weight density: 490 lb/ft^3 Mass density: 15.2 slugs/ft^3 Modulus of elasticity: 28000-30000 ksi Shear modulus of elasticity: 10800-11800 ksi Yield stress: 50-150 ksi Ultimate stress: 80-180 ksi Percent elongation: 5-25 in. Coefficient of thermal expansion: 8.0 10^-6/F Credit: Mechanics of Materials by: James M. Gere]]></description>
		<wfw:commentRss>http://samotech.net/steel-properties-for-staad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timber values as reference for STAAD</title>
		<link>http://samotech.net/timber-values-as-reference-for-staad/</link>
		<comments>http://samotech.net/timber-values-as-reference-for-staad/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:07:32 +0000</pubDate>
		<dc:creator>samotech</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://samotech.net/?p=1225</guid>
		<description><![CDATA[Timber Weight density: 5.5 KN/m3(DF) Modulus of elasticity: 11000000 KN/m2 Shear modulus of elasticity: 0(DF), 0(YP) Yield stress: 5-8 ksi(DP), 6-9ksi(YP) Ultimate stress: 8-12 ksi(DF), 8-14 ksi(YP) Percent elongation: 0(DF), 0(YP) Coefficient of thermal expansion: 0(DF), 0(YP)]]></description>
		<wfw:commentRss>http://samotech.net/timber-values-as-reference-for-staad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass values of Wood commonly used in Construction</title>
		<link>http://samotech.net/mass-of-wood-used-in-construction/</link>
		<comments>http://samotech.net/mass-of-wood-used-in-construction/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:52:24 +0000</pubDate>
		<dc:creator>samotech</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[density of wood]]></category>
		<category><![CDATA[mass for wood]]></category>
		<category><![CDATA[weight of wood]]></category>
		<category><![CDATA[wood mass values]]></category>

		<guid isPermaLink="false">http://samotech.net/?p=1217</guid>
		<description><![CDATA[Wood (seasoned &#38; dry) &#8211; values are in kg/cu.m Afromosia 705 Apple 660 &#8211; 830 Ash, black 540 Ash, white 670 Aspen 420 Balsa 170 Bamboo 300 &#8211; 400 Birch (British) 670 Cedar, red 380 Cypress 510 Douglas Fir 530 Ebony 960 &#8211; 1120 Elm ( English ) 600 Elm ( Wych ) 690 Elm [...]]]></description>
		<wfw:commentRss>http://samotech.net/mass-of-wood-used-in-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its more fun in the Philippines than in Facebook</title>
		<link>http://samotech.net/its-more-fun-in-the-philippines-than-in-facebook/</link>
		<comments>http://samotech.net/its-more-fun-in-the-philippines-than-in-facebook/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:46:38 +0000</pubDate>
		<dc:creator>samotech</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://samotech.net/?p=1214</guid>
		<description><![CDATA[The new tourism slogan of the Philippines (with a twist):]]></description>
		<wfw:commentRss>http://samotech.net/its-more-fun-in-the-philippines-than-in-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

